Open reference data
US final paycheck law dataset
Termination and resignation pay deadlines for all 50 states and Washington, DC. Each row links to the responsible state labor authority. Rules can turn on the reason for separation, payroll schedule, employment contract, or a written demand, so use the state page and official source before filing a claim.
Last compiled: . The CSV includes each record's verification year; compilation does not mean every jurisdiction changed or was re-reviewed on that date. Data is general information, not legal advice.
What the dataset shows
These counts classify the deadline language in the table below. They are descriptive research findings, not substitutes for the underlying statute or agency guidance.
51
jurisdictions covered
15
use different deadlines for termination and resignation
16
call for final pay within roughly three days after termination
2
mention a written demand in at least one deadline
Termination deadline distribution
Separation type matters
15 jurisdictions in this dataset state different timing for an employer-initiated termination and a voluntary resignation; 36 use the same summarized deadline. That distinction is easy to lose in a single national answer.
The rapid-payment group is: Alaska, California, Colorado, District of Columbia, Hawaii, Massachusetts, Minnesota, Missouri, Montana, Nevada, New Hampshire, Oregon, South Carolina, Utah, Vermont, West Virginia.
Records that explicitly mention a written demand: Minnesota, Utah.
| State | If terminated | If resigned | Source |
|---|---|---|---|
| Alabama | Next regular payday | Next regular payday | Official authority ↗ |
| Alaska | Within 3 working days | Next regular payday or within 3 working days | Official authority ↗ |
| Arizona | Within 7 business days or next payday (whichever is sooner) | Within 7 business days or next payday (whichever is sooner) | Official authority ↗ |
| Arkansas | Within 7 days of separation | Within 7 days of separation | Official authority ↗ |
| California | Immediately on the day of termination | Within 72 hours if no notice given; immediately if 72+ hours notice was provided | Official authority ↗ |
| Colorado | Immediately on the day of termination | Next scheduled payday (may be mailed within 14 days if requested) | Official authority ↗ |
| Connecticut | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Delaware | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| District of Columbia | Next business day after separation | Next scheduled payday | Official authority ↗ |
| Florida | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Georgia | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Hawaii | Next business day after termination | Next regular payday | Official authority ↗ |
| Idaho | Next scheduled payday or within 10 days (whichever is sooner) | Next scheduled payday or within 10 days (whichever is sooner) | Official authority ↗ |
| Illinois | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Indiana | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Iowa | Next regular payday | Next regular payday | Official authority ↗ |
| Kansas | Next regular payday | Next regular payday | Official authority ↗ |
| Kentucky | Next regular payday or within 14 days (whichever is later) | Next regular payday or within 14 days (whichever is later) | Official authority ↗ |
| Louisiana | Within 15 days of separation | Within 15 days of separation | Official authority ↗ |
| Maine | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Maryland | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Massachusetts | Day of termination | Next scheduled payday | Official authority ↗ |
| Michigan | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Minnesota | Within 24 hours of a written demand | Next regular payday or within 20 days (whichever is sooner) | Official authority ↗ |
| Mississippi | Next regular payday | Next regular payday | Official authority ↗ |
| Missouri | Immediately if possible; otherwise next payday | Next scheduled payday | Official authority ↗ |
| Montana | Next business day after separation | Next payday or within 10 days (whichever is earlier) | Official authority ↗ |
| Nebraska | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Nevada | Within 3 days of termination | Next regular payday or within 7 days (whichever is sooner) | Official authority ↗ |
| New Hampshire | Within 72 hours of separation | Next scheduled payday | Official authority ↗ |
| New Jersey | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| New Mexico | Within 5 days of termination | Within 10 days of resignation | Official authority ↗ |
| New York | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| North Carolina | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| North Dakota | Next payday (within 15 days) | Next payday (within 15 days) | Official authority ↗ |
| Ohio | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Oklahoma | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Oregon | End of the next business day after termination | Last day of work if 48+ hours notice given; within 5 business days otherwise | Official authority ↗ |
| Pennsylvania | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Rhode Island | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| South Carolina | Within 48 hours or next scheduled payday (whichever is later) | Within 48 hours or next scheduled payday (whichever is later) | Official authority ↗ |
| South Dakota | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Tennessee | Within 21 days or next regular payday (whichever is later) | Within 21 days or next regular payday (whichever is later) | Official authority ↗ |
| Texas | Within 6 calendar days of discharge | Next scheduled payday | Official authority ↗ |
| Utah | Within 24 hours of a written demand | Next scheduled payday | Official authority ↗ |
| Vermont | Within 72 hours of separation | Within 72 hours of separation | Official authority ↗ |
| Virginia | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Washington | End of the established pay period | End of the established pay period | Official authority ↗ |
| West Virginia | Within 72 hours of separation | Within 72 hours of separation | Official authority ↗ |
| Wisconsin | Next scheduled payday | Next scheduled payday | Official authority ↗ |
| Wyoming | Next regular payday | Next regular payday | Official authority ↗ |
Citation and reuse
This original compilation is available under CC BY 4.0: you may quote, adapt, or republish it with attribution and a visible link to this page. Rights in linked official materials remain with their respective public bodies. Contact the editorial desk for a custom extract.
For reporters and researchers
- • State-by-state source URLs are included in every row and in the CSV.
- • The termination/resignation comparison can support layoff, wage-theft, and payroll stories.
- • We can prepare regional cuts or explain the classification method on deadline.